GLM-5.3 Flash
Current multimodal GLM with hybrid recurrent and sparse attention.
18B parameters active per token. All 321.3B stored parameters count toward memory.
Memory by precision and context
GiB · one request · FP16 cache · default single-device buffers. Extended contexts are marked *. Text inference only.
| Weight precision | Weights | 8K total | 32K total | 128K total | 256K total | 512K total | 1024K total |
|---|---|---|---|---|---|---|---|
| Q4 · smaller | 179.6 | 194.1 | 194.4 | 195.5 | 196.9 | 199.7 | 205.4 |
| Q5 · medium | 213.2 | 230.5 | 230.8 | 231.8 | 233.3 | 236.1 | 241.8 |
| Q8 · larger | 318.0 | 343.6 | 343.9 | 345.0 | 346.4 | 349.2 | 354.9 |
| FP16 / BF16 | 598.5 | 646.6 | 646.9 | 647.9 | 649.4 | 652.2 | 657.9 |
Hardware fit at Q4 and 8K
One request, FP16 cache. Multi-GPU and compressed or sliding caches require compatible runtime support.
View 199 hardware configurations
| Hardware | Memory needed | Available | Estimate | Open plan |
|---|---|---|---|---|
| GeForce RTX 50508 GiB · GPU | 194.1 GiB | 7.0 GiB | Conditional · Over capacity | |
| GeForce RTX 50608 GiB · GPU | 194.1 GiB | 7.0 GiB | Conditional · Over capacity | |
| GeForce RTX 5060 Ti 8 GB8 GiB · GPU | 194.1 GiB | 7.0 GiB | Conditional · Over capacity | |
| GeForce RTX 5060 Ti 16 GB16 GiB · GPU | 194.1 GiB | 15.0 GiB | Conditional · Over capacity | |
| GeForce RTX 507012 GiB · GPU | 194.1 GiB | 11.0 GiB | Conditional · Over capacity | |
| GeForce RTX 5070 Ti16 GiB · GPU | 194.1 GiB | 15.0 GiB | Conditional · Over capacity | |
| GeForce RTX 508016 GiB · GPU | 194.1 GiB | 15.0 GiB | Conditional · Over capacity | |
| GeForce RTX 509032 GiB · GPU | 194.1 GiB | 31.0 GiB | Conditional · Over capacity | |
| GeForce RTX 3060 12 GB12 GiB · GPU | 194.1 GiB | 11.0 GiB | Conditional · Over capacity | |
| GeForce RTX 4060 Ti 16 GB16 GiB · GPU | 194.1 GiB | 15.0 GiB | Conditional · Over capacity | |
| GeForce RTX 4070 Ti SUPER16 GiB · GPU | 194.1 GiB | 15.0 GiB | Conditional · Over capacity | |
| GeForce RTX 309024 GiB · GPU | 194.1 GiB | 23.0 GiB | Conditional · Over capacity | |
| GeForce RTX 3090 Ti24 GiB · GPU | 194.1 GiB | 23.0 GiB | Conditional · Over capacity | |
| GeForce RTX 409024 GiB · GPU | 194.1 GiB | 23.0 GiB | Conditional · Over capacity | |
| GeForce RTX 40608 GiB · GPU | 194.1 GiB | 7.0 GiB | Conditional · Over capacity | |
| GeForce RTX 4060 Ti 8 GB8 GiB · GPU | 194.1 GiB | 7.0 GiB | Conditional · Over capacity | |
| GeForce RTX 4070 GDDR6X12 GiB · GPU | 194.1 GiB | 11.0 GiB | Conditional · Over capacity | |
| GeForce RTX 4070 SUPER12 GiB · GPU | 194.1 GiB | 11.0 GiB | Conditional · Over capacity | |
| GeForce RTX 4070 Ti12 GiB · GPU | 194.1 GiB | 11.0 GiB | Conditional · Over capacity | |
| GeForce RTX 408016 GiB · GPU | 194.1 GiB | 15.0 GiB | Conditional · Over capacity | |
| GeForce RTX 4080 SUPER16 GiB · GPU | 194.1 GiB | 15.0 GiB | Conditional · Over capacity | |
| GeForce RTX 5090 Laptop GPU 24 GB24 GiB · GPU | 194.1 GiB | 23.0 GiB | Conditional · Over capacity | |
| GeForce RTX 5080 Laptop GPU 16 GB16 GiB · GPU | 194.1 GiB | 15.0 GiB | Conditional · Over capacity | |
| GeForce RTX 5070 Ti Laptop GPU 12 GB12 GiB · GPU | 194.1 GiB | 11.0 GiB | Conditional · Over capacity | |
| GeForce RTX 5070 Laptop GPU 12 GB12 GiB · GPU | 194.1 GiB | 11.0 GiB | Conditional · Over capacity | |
| GeForce RTX 5070 Laptop GPU 8 GB8 GiB · GPU | 194.1 GiB | 7.0 GiB | Conditional · Over capacity | |
| GeForce RTX 5060 Laptop GPU 8 GB8 GiB · GPU | 194.1 GiB | 7.0 GiB | Conditional · Over capacity | |
| GeForce RTX 5050 Laptop GPU 8 GB8 GiB · GPU | 194.1 GiB | 7.0 GiB | Conditional · Over capacity | |
| GeForce RTX 4090 Laptop GPU 16 GB16 GiB · GPU | 194.1 GiB | 15.0 GiB | Conditional · Over capacity | |
| GeForce RTX 4080 Laptop GPU 12 GB12 GiB · GPU | 194.1 GiB | 11.0 GiB | Conditional · Over capacity | |
| GeForce RTX 4070 Laptop GPU 8 GB8 GiB · GPU | 194.1 GiB | 7.0 GiB | Conditional · Over capacity | |
| GeForce RTX 4060 Laptop GPU 8 GB8 GiB · GPU | 194.1 GiB | 7.0 GiB | Conditional · Over capacity | |
| GeForce RTX 4050 Laptop GPU 6 GB6 GiB · GPU | 194.1 GiB | 5.0 GiB | Conditional · Over capacity | |
| RTX PRO 2000 Blackwell16 GiB · GPU | 194.1 GiB | 15.0 GiB | Conditional · Over capacity | |
| RTX PRO 4000 Blackwell SFF24 GiB · GPU | 194.1 GiB | 23.0 GiB | Conditional · Over capacity | |
| RTX PRO 4000 Blackwell24 GiB · GPU | 194.1 GiB | 23.0 GiB | Conditional · Over capacity | |
| RTX PRO 4500 Blackwell Workstation32 GiB · GPU | 194.1 GiB | 31.0 GiB | Conditional · Over capacity | |
| RTX PRO 5000 Blackwell 48 GB48 GiB · GPU | 194.1 GiB | 47.0 GiB | Conditional · Over capacity | |
| RTX PRO 5000 Blackwell 72 GB72 GiB · GPU | 194.1 GiB | 71.0 GiB | Conditional · Over capacity | |
| RTX PRO 6000 Blackwell Workstation96 GiB · GPU | 194.1 GiB | 95.0 GiB | Conditional · Over capacity | |
| RTX PRO 6000 Blackwell Max-Q96 GiB · GPU | 194.1 GiB | 95.0 GiB | Conditional · Over capacity | |
| RTX A600048 GiB · GPU | 194.1 GiB | 47.0 GiB | Conditional · Over capacity | |
| RTX 6000 Ada Generation48 GiB · GPU | 194.1 GiB | 47.0 GiB | Conditional · Over capacity | |
| RTX 5000 Ada Generation32 GiB · GPU | 194.1 GiB | 31.0 GiB | Conditional · Over capacity | |
| A100 80 GB PCIe80 GiB · GPU | 194.1 GiB | 78.0 GiB | Conditional · Over capacity | |
| A100 80 GB SXM80 GiB · GPU | 194.1 GiB | 78.0 GiB | Conditional · Over capacity | |
| H100 80 GB SXM80 GiB · GPU | 194.1 GiB | 78.0 GiB | Conditional · Over capacity | |
| H100 NVL 94 GB PCIe94 GiB · GPU | 194.1 GiB | 92.0 GiB | Conditional · Over capacity | |
| H200 141 GB SXM141 GiB · GPU | 194.1 GiB | 139.0 GiB | Conditional · Over capacity | |
| H200 NVL 141 GB PCIe141 GiB · GPU | 194.1 GiB | 139.0 GiB | Conditional · Over capacity | |
| L40S48 GiB · GPU | 194.1 GiB | 46.0 GiB | Conditional · Over capacity | |
| B200 180 GB SXM180 GiB · GPU | 194.1 GiB | 178.0 GiB | Conditional · Over capacity | |
| B300 288 GB SXM288 GiB · GPU | 194.1 GiB | 286.0 GiB | Conditional · Room to spare | |
| A4048 GiB · GPU | 194.1 GiB | 46.0 GiB | Conditional · Over capacity | |
| Radeon RX 680016 GiB · GPU | 194.1 GiB | 15.0 GiB | Conditional · Over capacity | |
| Radeon RX 6800 XT16 GiB · GPU | 194.1 GiB | 15.0 GiB | Conditional · Over capacity | |
| Radeon RX 6950 XT16 GiB · GPU | 194.1 GiB | 15.0 GiB | Conditional · Over capacity | |
| Radeon RX 7600 XT16 GiB · GPU | 194.1 GiB | 15.0 GiB | Conditional · Over capacity | |
| Radeon RX 7700 XT12 GiB · GPU | 194.1 GiB | 11.0 GiB | Conditional · Over capacity | |
| Radeon RX 7800 XT16 GiB · GPU | 194.1 GiB | 15.0 GiB | Conditional · Over capacity | |
| Radeon RX 7900 GRE16 GiB · GPU | 194.1 GiB | 15.0 GiB | Conditional · Over capacity | |
| Radeon RX 7900 XT20 GiB · GPU | 194.1 GiB | 19.0 GiB | Conditional · Over capacity | |
| Radeon RX 7900 XTX24 GiB · GPU | 194.1 GiB | 23.0 GiB | Conditional · Over capacity | |
| Radeon RX 9060 XT 16 GB16 GiB · GPU | 194.1 GiB | 15.0 GiB | Conditional · Over capacity | |
| Radeon RX 9070 GRE12 GiB · GPU | 194.1 GiB | 11.0 GiB | Conditional · Over capacity | |
| Radeon RX 907016 GiB · GPU | 194.1 GiB | 15.0 GiB | Conditional · Over capacity | |
| Radeon RX 9070 XT16 GiB · GPU | 194.1 GiB | 15.0 GiB | Conditional · Over capacity | |
| Radeon AI PRO R970032 GiB · GPU | 194.1 GiB | 31.0 GiB | Conditional · Over capacity | |
| Radeon PRO W7800 32 GB32 GiB · GPU | 194.1 GiB | 31.0 GiB | Conditional · Over capacity | |
| Radeon PRO W7800 48 GB48 GiB · GPU | 194.1 GiB | 47.0 GiB | Conditional · Over capacity | |
| Radeon PRO W790048 GiB · GPU | 194.1 GiB | 47.0 GiB | Conditional · Over capacity | |
| Instinct MI210 PCIe64 GiB · GPU | 194.1 GiB | 62.0 GiB | Conditional · Over capacity | |
| Instinct MI300X OAM192 GiB · GPU | 194.1 GiB | 190.0 GiB | Conditional · Over capacity | |
| Instinct MI325X OAM256 GiB · GPU | 194.1 GiB | 254.0 GiB | Conditional · Room to spare | |
| Instinct MI350X OAM288 GiB · GPU | 194.1 GiB | 286.0 GiB | Conditional · Room to spare | |
| Instinct MI355X OAM288 GiB · GPU | 194.1 GiB | 286.0 GiB | Conditional · Room to spare | |
| Instinct MI350P PCIe144 GiB · GPU | 194.1 GiB | 142.0 GiB | Conditional · Over capacity | |
| Arc Pro B5016 GiB · GPU | 194.1 GiB | 15.0 GiB | Conditional · Over capacity | |
| Arc Pro B6024 GiB · GPU | 194.1 GiB | 23.0 GiB | Conditional · Over capacity | |
| Arc Pro B6532 GiB · GPU | 194.1 GiB | 31.0 GiB | Conditional · Over capacity | |
| Arc Pro B7032 GiB · GPU | 194.1 GiB | 31.0 GiB | Conditional · Over capacity | |
| Arc A770 16 GB16 GiB · GPU | 194.1 GiB | 15.0 GiB | Conditional · Over capacity | |
| Arc B57010 GiB · GPU | 194.1 GiB | 9.0 GiB | Conditional · Over capacity | |
| Arc B58012 GiB · GPU | 194.1 GiB | 11.0 GiB | Conditional · Over capacity | |
| Mac mini M1 · 8 GB (8-core GPU)8 GiB · Unified memory | 194.1 GiB | 6.0 GiB | Conditional · Over capacity | |
| Mac mini M1 · 16 GB (8-core GPU)16 GiB · Unified memory | 194.1 GiB | 12.0 GiB | Conditional · Over capacity | |
| Mac mini M2 · 8 GB (10-core GPU)8 GiB · Unified memory | 194.1 GiB | 6.0 GiB | Conditional · Over capacity | |
| Mac mini M2 · 16 GB (10-core GPU)16 GiB · Unified memory | 194.1 GiB | 12.0 GiB | Conditional · Over capacity | |
| Mac mini M2 · 24 GB (10-core GPU)24 GiB · Unified memory | 194.1 GiB | 18.0 GiB | Conditional · Over capacity | |
| Mac mini M2 Pro · 16 GB (16-core GPU)16 GiB · Unified memory | 194.1 GiB | 12.0 GiB | Conditional · Over capacity | |
| Mac mini M2 Pro · 32 GB (16-core GPU)32 GiB · Unified memory | 194.1 GiB | 24.0 GiB | Conditional · Over capacity | |
| Mac mini M2 Pro · 16 GB (19-core GPU)16 GiB · Unified memory | 194.1 GiB | 12.0 GiB | Conditional · Over capacity | |
| Mac mini M2 Pro · 32 GB (19-core GPU)32 GiB · Unified memory | 194.1 GiB | 24.0 GiB | Conditional · Over capacity | |
| MacBook Air M3 · 8 GB (8-core GPU)8 GiB · Unified memory | 194.1 GiB | 6.0 GiB | Conditional · Over capacity | |
| MacBook Air M3 · 16 GB (8-core GPU)16 GiB · Unified memory | 194.1 GiB | 12.0 GiB | Conditional · Over capacity | |
| MacBook Air M3 · 24 GB (8-core GPU)24 GiB · Unified memory | 194.1 GiB | 18.0 GiB | Conditional · Over capacity | |
| MacBook Air M3 · 8 GB (10-core GPU)8 GiB · Unified memory | 194.1 GiB | 6.0 GiB | Conditional · Over capacity | |
| MacBook Air M3 · 16 GB (10-core GPU)16 GiB · Unified memory | 194.1 GiB | 12.0 GiB | Conditional · Over capacity | |
| MacBook Air M3 · 24 GB (10-core GPU)24 GiB · Unified memory | 194.1 GiB | 18.0 GiB | Conditional · Over capacity | |
| MacBook Pro M1 Pro · 16 GB (16-core GPU)16 GiB · Unified memory | 194.1 GiB | 12.0 GiB | Conditional · Over capacity | |
| MacBook Pro M1 Pro · 32 GB (16-core GPU)32 GiB · Unified memory | 194.1 GiB | 24.0 GiB | Conditional · Over capacity | |
| Mac Studio M1 Max · 32 GB (24-core GPU)32 GiB · Unified memory | 194.1 GiB | 24.0 GiB | Conditional · Over capacity | |
| Mac Studio M1 Max · 64 GB (24-core GPU)64 GiB · Unified memory | 194.1 GiB | 48.0 GiB | Conditional · Over capacity | |
| Mac Studio M1 Max · 32 GB (32-core GPU)32 GiB · Unified memory | 194.1 GiB | 24.0 GiB | Conditional · Over capacity | |
| Mac Studio M1 Max · 64 GB (32-core GPU)64 GiB · Unified memory | 194.1 GiB | 48.0 GiB | Conditional · Over capacity | |
| Mac Studio M1 Ultra · 64 GB (48-core GPU)64 GiB · Unified memory | 194.1 GiB | 48.0 GiB | Conditional · Over capacity | |
| Mac Studio M1 Ultra · 128 GB (48-core GPU)128 GiB · Unified memory | 194.1 GiB | 96.0 GiB | Conditional · Over capacity | |
| Mac Studio M1 Ultra · 64 GB (64-core GPU)64 GiB · Unified memory | 194.1 GiB | 48.0 GiB | Conditional · Over capacity | |
| Mac Studio M1 Ultra · 128 GB (64-core GPU)128 GiB · Unified memory | 194.1 GiB | 96.0 GiB | Conditional · Over capacity | |
| Mac Studio M2 Max · 32 GB (30-core GPU)32 GiB · Unified memory | 194.1 GiB | 24.0 GiB | Conditional · Over capacity | |
| Mac Studio M2 Max · 64 GB (30-core GPU)64 GiB · Unified memory | 194.1 GiB | 48.0 GiB | Conditional · Over capacity | |
| Mac Studio M2 Max · 32 GB (38-core GPU)32 GiB · Unified memory | 194.1 GiB | 24.0 GiB | Conditional · Over capacity | |
| Mac Studio M2 Max · 64 GB (38-core GPU)64 GiB · Unified memory | 194.1 GiB | 48.0 GiB | Conditional · Over capacity | |
| Mac Studio M2 Max · 96 GB (38-core GPU)96 GiB · Unified memory | 194.1 GiB | 72.0 GiB | Conditional · Over capacity | |
| Mac Studio M2 Ultra · 64 GB (60-core GPU)64 GiB · Unified memory | 194.1 GiB | 48.0 GiB | Conditional · Over capacity | |
| Mac Studio M2 Ultra · 128 GB (60-core GPU)128 GiB · Unified memory | 194.1 GiB | 96.0 GiB | Conditional · Over capacity | |
| Mac Studio M2 Ultra · 192 GB (60-core GPU)192 GiB · Unified memory | 194.1 GiB | 144.0 GiB | Conditional · Over capacity | |
| Mac Studio M2 Ultra · 64 GB (76-core GPU)64 GiB · Unified memory | 194.1 GiB | 48.0 GiB | Conditional · Over capacity | |
| Mac Studio M2 Ultra · 128 GB (76-core GPU)128 GiB · Unified memory | 194.1 GiB | 96.0 GiB | Conditional · Over capacity | |
| Mac Studio M2 Ultra · 192 GB (76-core GPU)192 GiB · Unified memory | 194.1 GiB | 144.0 GiB | Conditional · Over capacity | |
| MacBook Pro M3 Pro · 18 GB (18-core GPU)18 GiB · Unified memory | 194.1 GiB | 13.5 GiB | Conditional · Over capacity | |
| MacBook Pro M3 Pro · 36 GB (18-core GPU)36 GiB · Unified memory | 194.1 GiB | 27.0 GiB | Conditional · Over capacity | |
| MacBook Pro M3 Max · 36 GB (30-core GPU)36 GiB · Unified memory | 194.1 GiB | 27.0 GiB | Conditional · Over capacity | |
| MacBook Pro M3 Max · 96 GB (30-core GPU)96 GiB · Unified memory | 194.1 GiB | 72.0 GiB | Conditional · Over capacity | |
| MacBook Pro M3 Max · 48 GB (40-core GPU)48 GiB · Unified memory | 194.1 GiB | 36.0 GiB | Conditional · Over capacity | |
| MacBook Pro M3 Max · 64 GB (40-core GPU)64 GiB · Unified memory | 194.1 GiB | 48.0 GiB | Conditional · Over capacity | |
| MacBook Pro M3 Max · 128 GB (40-core GPU)128 GiB · Unified memory | 194.1 GiB | 96.0 GiB | Conditional · Over capacity | |
| Mac mini M4 · 16 GB (10-core GPU)16 GiB · Unified memory | 194.1 GiB | 12.0 GiB | Conditional · Over capacity | |
| Mac mini M4 · 24 GB (10-core GPU)24 GiB · Unified memory | 194.1 GiB | 18.0 GiB | Conditional · Over capacity | |
| Mac mini M4 · 32 GB (10-core GPU)32 GiB · Unified memory | 194.1 GiB | 24.0 GiB | Conditional · Over capacity | |
| Mac mini M4 Pro · 24 GB (16-core GPU)24 GiB · Unified memory | 194.1 GiB | 18.0 GiB | Conditional · Over capacity | |
| Mac mini M4 Pro · 48 GB (16-core GPU)48 GiB · Unified memory | 194.1 GiB | 36.0 GiB | Conditional · Over capacity | |
| Mac mini M4 Pro · 64 GB (16-core GPU)64 GiB · Unified memory | 194.1 GiB | 48.0 GiB | Conditional · Over capacity | |
| Mac mini M4 Pro · 24 GB (20-core GPU)24 GiB · Unified memory | 194.1 GiB | 18.0 GiB | Conditional · Over capacity | |
| Mac mini M4 Pro · 48 GB (20-core GPU)48 GiB · Unified memory | 194.1 GiB | 36.0 GiB | Conditional · Over capacity | |
| Mac mini M4 Pro · 64 GB (20-core GPU)64 GiB · Unified memory | 194.1 GiB | 48.0 GiB | Conditional · Over capacity | |
| Mac Studio M4 Max · 36 GB (32-core GPU)36 GiB · Unified memory | 194.1 GiB | 27.0 GiB | Conditional · Over capacity | |
| Mac Studio M4 Max · 48 GB (40-core GPU)48 GiB · Unified memory | 194.1 GiB | 36.0 GiB | Conditional · Over capacity | |
| Mac Studio M4 Max · 64 GB (40-core GPU)64 GiB · Unified memory | 194.1 GiB | 48.0 GiB | Conditional · Over capacity | |
| Mac Studio M4 Max · 128 GB (40-core GPU)128 GiB · Unified memory | 194.1 GiB | 96.0 GiB | Conditional · Over capacity | |
| Mac Studio M3 Ultra · 96 GB (60-core GPU)96 GiB · Unified memory | 194.1 GiB | 72.0 GiB | Conditional · Over capacity | |
| Mac Studio M3 Ultra · 256 GB (60-core GPU)256 GiB · Unified memory | 194.1 GiB | 192.0 GiB | Conditional · Over capacity | |
| Mac Studio M3 Ultra · 96 GB (80-core GPU)96 GiB · Unified memory | 194.1 GiB | 72.0 GiB | Conditional · Over capacity | |
| Mac Studio M3 Ultra · 256 GB (80-core GPU)256 GiB · Unified memory | 194.1 GiB | 192.0 GiB | Conditional · Over capacity | |
| Mac Studio M3 Ultra · 512 GB (80-core GPU)512 GiB · Unified memory | 194.1 GiB | 384.0 GiB | Conditional · Room to spare | |
| MacBook Pro M5 · 16 GB (10-core GPU)16 GiB · Unified memory | 194.1 GiB | 12.0 GiB | Conditional · Over capacity | |
| MacBook Pro M5 · 24 GB (10-core GPU)24 GiB · Unified memory | 194.1 GiB | 18.0 GiB | Conditional · Over capacity | |
| MacBook Pro M5 · 32 GB (10-core GPU)32 GiB · Unified memory | 194.1 GiB | 24.0 GiB | Conditional · Over capacity | |
| MacBook Pro M5 Pro · 24 GB (16-core GPU)24 GiB · Unified memory | 194.1 GiB | 18.0 GiB | Conditional · Over capacity | |
| MacBook Pro M5 Pro · 48 GB (16-core GPU)48 GiB · Unified memory | 194.1 GiB | 36.0 GiB | Conditional · Over capacity | |
| MacBook Pro M5 Pro · 24 GB (20-core GPU)24 GiB · Unified memory | 194.1 GiB | 18.0 GiB | Conditional · Over capacity | |
| MacBook Pro M5 Pro · 48 GB (20-core GPU)48 GiB · Unified memory | 194.1 GiB | 36.0 GiB | Conditional · Over capacity | |
| MacBook Pro M5 Pro · 64 GB (20-core GPU)64 GiB · Unified memory | 194.1 GiB | 48.0 GiB | Conditional · Over capacity | |
| MacBook Pro M5 Max · 36 GB (32-core GPU)36 GiB · Unified memory | 194.1 GiB | 27.0 GiB | Conditional · Over capacity | |
| MacBook Pro M5 Max · 48 GB (40-core GPU)48 GiB · Unified memory | 194.1 GiB | 36.0 GiB | Conditional · Over capacity | |
| MacBook Pro M5 Max · 64 GB (40-core GPU)64 GiB · Unified memory | 194.1 GiB | 48.0 GiB | Conditional · Over capacity | |
| MacBook Pro M5 Max · 128 GB (40-core GPU)128 GiB · Unified memory | 194.1 GiB | 96.0 GiB | Conditional · Over capacity | |
| Ryzen AI Max+ 395 · 32 GB32 GiB · Unified memory | 194.1 GiB | 24.0 GiB | Conditional · Over capacity | |
| Ryzen AI Max+ 395 · 64 GB64 GiB · Unified memory | 194.1 GiB | 48.0 GiB | Conditional · Over capacity | |
| Ryzen AI Max+ 395 · 128 GB128 GiB · Unified memory | 194.1 GiB | 96.0 GiB | Conditional · Over capacity | |
| Ryzen AI Max+ 392 · 32 GB32 GiB · Unified memory | 194.1 GiB | 24.0 GiB | Conditional · Over capacity | |
| Ryzen AI Max+ 392 · 64 GB64 GiB · Unified memory | 194.1 GiB | 48.0 GiB | Conditional · Over capacity | |
| Ryzen AI Max+ 392 · 128 GB128 GiB · Unified memory | 194.1 GiB | 96.0 GiB | Conditional · Over capacity | |
| Ryzen AI Max+ 388 · 32 GB32 GiB · Unified memory | 194.1 GiB | 24.0 GiB | Conditional · Over capacity | |
| Ryzen AI Max+ 388 · 64 GB64 GiB · Unified memory | 194.1 GiB | 48.0 GiB | Conditional · Over capacity | |
| Ryzen AI Max+ 388 · 128 GB128 GiB · Unified memory | 194.1 GiB | 96.0 GiB | Conditional · Over capacity | |
| NVIDIA DGX Spark · 128 GB128 GiB · Unified memory | 194.1 GiB | 96.0 GiB | Conditional · Over capacity | |
| 2 × GeForce RTX 309048 GiB · Multi-GPU | 194.1 GiB | 46.0 GiB | Conditional · Over capacity | |
| 4 × GeForce RTX 309096 GiB · Multi-GPU | 194.1 GiB | 92.0 GiB | Conditional · Over capacity | |
| 2 × GeForce RTX 409048 GiB · Multi-GPU | 194.1 GiB | 46.0 GiB | Conditional · Over capacity | |
| 2 × GeForce RTX 509064 GiB · Multi-GPU | 194.1 GiB | 62.0 GiB | Conditional · Over capacity | |
| 4 × GeForce RTX 5090128 GiB · Multi-GPU | 194.1 GiB | 124.0 GiB | Conditional · Over capacity | |
| 2 × GeForce RTX 5060 Ti 16 GB32 GiB · Multi-GPU | 194.1 GiB | 30.0 GiB | Conditional · Over capacity | |
| 2 × RTX A600096 GiB · Multi-GPU | 194.1 GiB | 94.0 GiB | Conditional · Over capacity | |
| 2 × RTX PRO 5000 Blackwell 72 GB144 GiB · Multi-GPU | 194.1 GiB | 142.0 GiB | Conditional · Over capacity | |
| 2 × RTX PRO 6000 Blackwell Max-Q192 GiB · Multi-GPU | 194.1 GiB | 190.0 GiB | Conditional · Over capacity | |
| 4 × RTX PRO 6000 Blackwell Max-Q384 GiB · Multi-GPU | 194.1 GiB | 380.0 GiB | Conditional · Room to spare | |
| 2 × Radeon AI PRO R970064 GiB · Multi-GPU | 194.1 GiB | 62.0 GiB | Conditional · Over capacity | |
| 4 × Radeon AI PRO R9700128 GiB · Multi-GPU | 194.1 GiB | 124.0 GiB | Conditional · Over capacity | |
| 2 × Arc Pro B7064 GiB · Multi-GPU | 194.1 GiB | 62.0 GiB | Conditional · Over capacity | |
| 4 × Arc Pro B70128 GiB · Multi-GPU | 194.1 GiB | 124.0 GiB | Conditional · Over capacity | |
| 2 × Instinct MI210 PCIe128 GiB · Multi-GPU | 194.1 GiB | 124.0 GiB | Conditional · Over capacity | |
| 2 × H200 NVL 141 GB PCIe282 GiB · Multi-GPU | 194.1 GiB | 278.0 GiB | Conditional · Room to spare | |
| 4 × H200 NVL 141 GB PCIe564 GiB · Multi-GPU | 194.1 GiB | 556.0 GiB | Conditional · Room to spare | |
| GeForce RTX 3050 6 GB6 GiB · GPU | 194.1 GiB | 5.0 GiB | Conditional · Over capacity | |
| GeForce RTX 3050 8 GB8 GiB · GPU | 194.1 GiB | 7.0 GiB | Conditional · Over capacity | |
| GeForce RTX 3060 Ti 8 GB GDDR68 GiB · GPU | 194.1 GiB | 7.0 GiB | Conditional · Over capacity | |
| GeForce RTX 30708 GiB · GPU | 194.1 GiB | 7.0 GiB | Conditional · Over capacity | |
| GeForce RTX 3070 Ti8 GiB · GPU | 194.1 GiB | 7.0 GiB | Conditional · Over capacity | |
| GeForce RTX 3080 10 GB10 GiB · GPU | 194.1 GiB | 9.0 GiB | Conditional · Over capacity | |
| GeForce RTX 3080 12 GB12 GiB · GPU | 194.1 GiB | 11.0 GiB | Conditional · Over capacity | |
| GeForce RTX 3080 Ti12 GiB · GPU | 194.1 GiB | 11.0 GiB | Conditional · Over capacity | |
| Radeon RX 66008 GiB · GPU | 194.1 GiB | 7.0 GiB | Conditional · Over capacity | |
| Radeon RX 6600 XT8 GiB · GPU | 194.1 GiB | 7.0 GiB | Conditional · Over capacity | |
| Radeon RX 6650 XT8 GiB · GPU | 194.1 GiB | 7.0 GiB | Conditional · Over capacity | |
| Radeon RX 6700 XT12 GiB · GPU | 194.1 GiB | 11.0 GiB | Conditional · Over capacity | |
| Radeon RX 6750 XT12 GiB · GPU | 194.1 GiB | 11.0 GiB | Conditional · Over capacity | |
| Arc A750 8 GB8 GiB · GPU | 194.1 GiB | 7.0 GiB | Conditional · Over capacity | |
| Arc A770 8 GB8 GiB · GPU | 194.1 GiB | 7.0 GiB | Conditional · Over capacity |
Architecture and calculation
Cache layout: vLLM compressed MLA + KDA, BF16 cache.
FLASHINFER_MLA_SPARSE_SM90 supports BF16 and 512-element no-RoPE geometry; also supported by Blackwell FlashInfer sparse backend. Pooled index storage requires token block size multiple of128. ceil(T/4) reserves the open pool as a conservative extra index entry.
11 MLA layers retain 512-element latents; pooled DSA indices retain one 132-byte entry per four tokens plus four raw key/gate tail slots. 34 KDA layers keep FP32 64×128×128 recurrent matrices and BF16 convolution states. Cache tensor payload for vLLM with BF16 main cache, FP32 recurrent state, no speculative decoding, and no prefix-state checkpoint copies. Page padding, attention workspaces and allocator reserves are additional. Sparse top-k selection reduces computation, not retention of the main full-context cache.
11 compressed-attention layers store 512 latent + 0 position values per token.
- Pooled DSA index keys and scales: 11 × 132 values × 1 bytes per 4 tokens, per request.
- DSA raw key and gate tail: 11 × 256 values × 2 bytes × 4 fixed rows, per request.
- KDA recurrent matrices: 34 × 1048576 values × 4 bytes × 1 fixed rows, per request.
- KDA convolution states: 34 × 73728 values × 2 bytes × 1 fixed rows, per request.
Precision is a storage estimate. Quantized files include scales and some higher-precision tensors; use the actual file size when known. A format also needs backend and hardware support. Full checkpoint count includes media/auxiliary weights when present; a text-only conversion can be smaller. Image/audio encoder working memory is not included. Full checkpoint count may include optional MTP or draft weights; cached speculative tokens are extra.
License: MIT. See the publisher’s terms.